2012 Arctic Cat ProCross F 1100 Turbo Sno Pro
$12,249.00 - Stock Number: 126293
Hudson, NH
Specifications
| Engine | |
|---|---|
| Bore x Stroke | 98 x 70 mm |
| Carburetor | 46 mm single throttle body EFI |
| Cooling | Liquid |
| Cylinders | Twin w/push-button reverse |
| Displacement | 1056 cc |
| Exhaust | Turbocharger with stainless steel muffler |
| Fuel Capacity | 10.6 gal. |
| Ignition | Full transistor |
| Lubrication | Dry sump |
| Type | 4-stroke |
| Chassis | |
|---|---|
| Brakes | Radial master cylinder hydraulic brake / disc on drive shaft |
| Front Travel | 10 in. |
| Rear Travel | 13.5 in. |
| Suspension Front | Arctic Race Suspension with FOX Float 2 shocks and sway bar |
| Suspension Rear | FasTrack slide-action suspension with Tri-hub rear axle system, couple blocks, torque sensing link, adjustable torsion springs, FOX (IFP) shocks (2" dia. rear shock) |
| Track Type | RipSaw |
| Dimensions | |
|---|---|
| Overall Length | 118 in. |
| Overall Width | 48 in. |
| Ski Stance | 42-43 in. adjustable |
| Track Length | 128 in. |
| Track Width | 15 in. |
| General Information | |
|---|---|
| Clutch | (Drive) Arctic 6 post (rpm sensing) |
| Drive Type | Arctic Drive System |
| Driven Clutch | 10.75" dia. Arctic (roller cam) |
| Lug | 1.25 in. |
| Pitch Control | 2.52 in. |
Features
All
- 1100 Turbo 4-stroke
- Accessory outlet
- Adjustable handlebar
- Arctic Race Suspension
- Clock
- Coolant overheat light
- Deluxe digital/analog gauge
- Electric gas gauge
- Electric start
- Electronic push-button reverse
- Front sport bumper
- High/low hand warmer
- High/low thumb warmer
- Low oil pressure light
- Low-height windshield
- RMC Brake System
Product Media
